<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Easy Graphic Converter to Manipulate Your Images</title>
	<atom:link href="http://www.blogsell.com/tips/easy-graphics-converter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsell.com/tips/easy-graphics-converter/</link>
	<description>Profit Blogging Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vicky Virtual Assistant</title>
		<link>http://www.blogsell.com/tips/easy-graphics-converter/comment-page-1/#comment-3608</link>
		<dc:creator>Vicky Virtual Assistant</dc:creator>
		<pubDate>Wed, 30 Jan 2008 05:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/easy-graphics-converter/#comment-3608</guid>
		<description>One other question. How do you get the words to stop going around the pictures? I want my pictures to be above or below the text not in it. If that makes any sense. :}</description>
		<content:encoded><![CDATA[<p>One other question. How do you get the words to stop going around the pictures? I want my pictures to be above or below the text not in it. If that makes any sense. :}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.blogsell.com/tips/easy-graphics-converter/comment-page-1/#comment-3611</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/easy-graphics-converter/#comment-3611</guid>
		<description>Vicky as this is a double comment I mentioned on the other side that I just sent you an email with the code to use. :-)</description>
		<content:encoded><![CDATA[<p>Vicky as this is a double comment I mentioned on the other side that I just sent you an email with the code to use. <img src='http://www.blogsell.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky Virtual Assistant</title>
		<link>http://www.blogsell.com/tips/easy-graphics-converter/comment-page-1/#comment-3607</link>
		<dc:creator>Vicky Virtual Assistant</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/easy-graphics-converter/#comment-3607</guid>
		<description>Great info. I just completely redid my blog, well am still  finishing it but images are always work. I have a question.How do you make an image or a button clickable as an E-mail address? Thank you for all your good solid info.</description>
		<content:encoded><![CDATA[<p>Great info. I just completely redid my blog, well am still  finishing it but images are always work. I have a question.How do you make an image or a button clickable as an E-mail address? Thank you for all your good solid info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.blogsell.com/tips/easy-graphics-converter/comment-page-1/#comment-3609</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/easy-graphics-converter/#comment-3609</guid>
		<description>Hi Andrew,

This isn&#039;t a Plugin, but a software. Still pretty cool though. :-) Let me know how you go please I want to see your thumbnails.</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>This isn&#8217;t a Plugin, but a software. Still pretty cool though. <img src='http://www.blogsell.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Let me know how you go please I want to see your thumbnails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pavelski</title>
		<link>http://www.blogsell.com/tips/easy-graphics-converter/comment-page-1/#comment-3610</link>
		<dc:creator>Andrew Pavelski</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/easy-graphics-converter/#comment-3610</guid>
		<description>Pretty cool plugin. I&#039;m going to give it a shot.</description>
		<content:encoded><![CDATA[<p>Pretty cool plugin. I&#8217;m going to give it a shot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
