<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be a Super Stats Whore With Woopra</title>
	<atom:link href="http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/</link>
	<description>Profit Blogging Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Woopra - A follow Up Post &#124; Blog Content</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-1/#comment-4254</link>
		<dc:creator>Woopra - A follow Up Post &#124; Blog Content</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4254</guid>
		<description>[...] so long ago I wrote about a killer new stats system that will get you addicted. This post is to follow up and tell you a little more, since when I [...]</description>
		<content:encoded><![CDATA[<p>[...] so long ago I wrote about a killer new stats system that will get you addicted. This post is to follow up and tell you a little more, since when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aronil</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-1/#comment-4232</link>
		<dc:creator>aronil</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4232</guid>
		<description>I still prefer statcounter.. I find woopra a bit unfriendly and hard to install.. I did everything but didn&#039;t see any stats.</description>
		<content:encoded><![CDATA[<p>I still prefer statcounter.. I find woopra a bit unfriendly and hard to install.. I did everything but didn&#8217;t see any stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-/#comment-4265</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4265</guid>
		<description>@ Raymond: I knew somebody would rise to the occasion. LOL. :-)</description>
		<content:encoded><![CDATA[<p>@ Raymond: I knew somebody would rise to the occasion. LOL. <img src='http://www.blogsell.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond T</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-1/#comment-4231</link>
		<dc:creator>Raymond T</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4231</guid>
		<description>Whores are welcome! :)</description>
		<content:encoded><![CDATA[<p>Whores are welcome! <img src='http://www.blogsell.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Kastum</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-1/#comment-4230</link>
		<dc:creator>Kay Kastum</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4230</guid>
		<description>..hmm mine has been approved. However it does not seem to work with sub domains. Anyone had any experience?</description>
		<content:encoded><![CDATA[<p>..hmm mine has been approved. However it does not seem to work with sub domains. Anyone had any experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-/#comment-4229</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4229</guid>
		<description>@ Richard: thanks for this. I also got approved in the meantime and am blown away from what I have seen so far. This really is one cool application and I&#039;m getting hooked.

Might have to do a follow up post soon.</description>
		<content:encoded><![CDATA[<p>@ Richard: thanks for this. I also got approved in the meantime and am blown away from what I have seen so far. This really is one cool application and I&#8217;m getting hooked.</p>
<p>Might have to do a follow up post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-/#comment-4228</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Mon, 09 Jun 2008 11:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4228</guid>
		<description>@ Kay: yes, it is awesome. I just got approved an loving it!</description>
		<content:encoded><![CDATA[<p>@ Kay: yes, it is awesome. I just got approved an loving it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard H</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-1/#comment-4227</link>
		<dc:creator>Richard H</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4227</guid>
		<description>Monika,

I signed up about a month ago and just got approval this week. I haven&#039;t checked it out yet, but when John presented the Woopra demo at Word Camp I was blown away.

This is one cool stats app.</description>
		<content:encoded><![CDATA[<p>Monika,</p>
<p>I signed up about a month ago and just got approval this week. I haven&#8217;t checked it out yet, but when John presented the Woopra demo at Word Camp I was blown away.</p>
<p>This is one cool stats app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Kastum</title>
		<link>http://www.blogsell.com/tips/be-a-super-stats-whore-with-woopra/comment-page-1/#comment-4226</link>
		<dc:creator>Kay Kastum</dc:creator>
		<pubDate>Thu, 05 Jun 2008 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.easywordpress.com/labs/?p=1494#comment-4226</guid>
		<description>..and it&#039;s free! Good stuff.</description>
		<content:encoded><![CDATA[<p>..and it&#8217;s free! Good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
